For the first time since the creation of the tour, Unibet DeepStack Open is coming to casino Lyon Vert !
Buster Banks Poker Lyon Vert Tournoi has just landed and is busting open a whole heap of casino entertainment thanks to a line-up of major software names including NetEnt, Big Time Gaming, NYX and Microgaming! Take a look at NEW Poker Lyon Vert Tournoi Pay N Poker Lyon Vert Tournoi Play Casino – Buster Banks! Strictly 18+ ONLY. PokerStars Europe is the largest France-regulated online poker room. It's also quite unique in terms of traffic, as the site has been allowed to share its player pool with Spain and other European countries. To sum up PokerStars Europe in one sentence, we'd say that it's the largest small poker platform in the world. 2020 UDSO Cup Lyon Poker Tournament will be held from 9th till 13th of December at the Casino Le Lyon Vert. A detailed schedule of the tournament will be published soon. Keep informed of all upcoming poker events/tournaments near you by following our Poker Tournament Calendar updated daily. Find out more ».
Poker Lyon Vertalen
New Season means new promotions :
– Mystery Chips : Get Twister tickets on unibet.fr !
– Freeroll Second Chance : Busted too early ? UDSO doesn't forget you : a flash freeroll will take place at the beginning of the Day 1B to give away a free ticket !
French coverage on :
Unibet Poker Blog
Club Poker
UDSO Main Event Day 3
18 left / 422 entrants Best us poker sites real money.
RANK | NOM | PRENOM | STACK | TABLE | SIEGE |
1 | ZAIAT | FREDO | 2 700 000 | 1 | 6 |
2 | MUNTEANU | CONSTANTIN | 2 305 000 | 1 | 1 |
3 | FRYDA | VICTOR | 2 255 000 | 3 | 6 |
4 | PRIVAT | STEPHEN | 2 035 000 | 2 | 1 |
5 | COUGNENC | STEPHANE | 1 450 000 | 3 | 2 |
6 | DUFOULEUR | LOIS | 1 375 000 | 3 | 5 |
7 | VICENTE | NICOLAS | 1 290 000 | 1 | 3 |
8 | ABOULLAIEU | ISRAFIL | 1 200 000 | 2 | 6 |
9 | DUCHUSSOY | ISABELLE | 1 040 000 | 1 | 5 |
10 | ROSTAING TAYARD | CEDRIC | 990 000 | 2 | 5 |
11 | NODIER | BENJAMIN | 955 000 | 3 | 1 |
12 | BENSALEM | OUAHIB | 800 000 | 2 | 4 |
13 | BENSLIMANE | FOUED | 590 000 | 1 | 2 |
14 | LECOMTE | QUENTIN | 530 000 | 3 | 4 |
15 | CORNUT | REMY | 435 000 | 2 | 2 |
16 | JAUREGUIBERRY | FRANCK | 415 000 | 3 | 3 |
17 | CHERVEL | VICTOR | 380 000 | 1 | 4 |
18 | BENJIMA | SAMY | 360 000 | 2 | 3 |
Tournoi poker ile maurice. High Roller Day 2 Riverwalk casino in st louis mo.
Poker Casino Lyon Vert
New Season means new promotions :
– Mystery Chips : Get Twister tickets on unibet.fr !
– Freeroll Second Chance : Busted too early ? UDSO doesn't forget you : a flash freeroll will take place at the beginning of the Day 1B to give away a free ticket !
French coverage on :
Unibet Poker Blog
Club Poker
UDSO Main Event Day 3
18 left / 422 entrants Best us poker sites real money.
RANK | NOM | PRENOM | STACK | TABLE | SIEGE |
1 | ZAIAT | FREDO | 2 700 000 | 1 | 6 |
2 | MUNTEANU | CONSTANTIN | 2 305 000 | 1 | 1 |
3 | FRYDA | VICTOR | 2 255 000 | 3 | 6 |
4 | PRIVAT | STEPHEN | 2 035 000 | 2 | 1 |
5 | COUGNENC | STEPHANE | 1 450 000 | 3 | 2 |
6 | DUFOULEUR | LOIS | 1 375 000 | 3 | 5 |
7 | VICENTE | NICOLAS | 1 290 000 | 1 | 3 |
8 | ABOULLAIEU | ISRAFIL | 1 200 000 | 2 | 6 |
9 | DUCHUSSOY | ISABELLE | 1 040 000 | 1 | 5 |
10 | ROSTAING TAYARD | CEDRIC | 990 000 | 2 | 5 |
11 | NODIER | BENJAMIN | 955 000 | 3 | 1 |
12 | BENSALEM | OUAHIB | 800 000 | 2 | 4 |
13 | BENSLIMANE | FOUED | 590 000 | 1 | 2 |
14 | LECOMTE | QUENTIN | 530 000 | 3 | 4 |
15 | CORNUT | REMY | 435 000 | 2 | 2 |
16 | JAUREGUIBERRY | FRANCK | 415 000 | 3 | 3 |
17 | CHERVEL | VICTOR | 380 000 | 1 | 4 |
18 | BENJIMA | SAMY | 360 000 | 2 | 3 |
Tournoi poker ile maurice. High Roller Day 2 Riverwalk casino in st louis mo.
Poker Casino Lyon Vert
RANK | NOM | PRENOM | STACK | TABLE | SIEGE |
1 | REARD | ALEXANDRE | 274 900 | 5 | 6 |
2 | MICHEL | THOMAS | 226 000 | 4 | 4 |
3 | SOUAID | KARIN | 220 200 | 4 | 7 |
4 | ROZEL | ROLAND | 205 200 | 5 | 7 |
5 | CHAVAGNEUX | KEVIN | 204 900 | 4 | 6 |
6 | OBADIA | OLIVIER | 185 500 | 5 | 3 |
7 | CAUDROY BELATIK | ANAS | 162 000 | 5 | 4 |
8 | TENOT | LAURENT | 154 000 | 5 | 5 |
9 | LAMY | VINCENT | 131 900 | 4 | 2 |
10 | DUNANTIER | CLEMENT | 131 200 | 4 | 5 |
11 | PEDERSEN | ANDERS | 93 800 | 5 | 1 |
12 | HUET | ERIC | 91 300 | 4 | 8 |
Tournoi Poker Le Lyon Vert
Mini UDSO Day 2
RANK | NOM | PRENOM | STACK | TABLE | SIEGE |
1 | MINARIE | GUILLAUME | 243 100 | 10 | 6 |
2 | CAMPAGNEL | GREGORY | 199 700 | 9 | 6 |
3 | BOURDON | FRANCOIS | 187 000 | 12 | 3 |
4 | ROLLAND | YVES | 172 800 | 6 | 3 |
5 | BARDANI | GABRIEL | 156 600 | 10 | 5 |
6 | DAVASSE | CHRISTOPHE | 142 400 | 11 | 2 |
7 | POK | STEPHANE | 136 100 | 8 | 6 |
8 | NAEGELEN | KEVIN | 131 800 | 5 | 7 |
9 | PRESENZA | JULIEN | 131 800 | 6 | 7 |
10 | MIGUEL | CATACANA | 123 400 | 6 | 4 |
11 | HAGOPIAN | SYLVAIN | 122 000 | 9 | 3 |
12 | BESSEYRIAS | TOMY | 114 200 | 8 | 4 |
13 | RODRIGUEZ | JOHANIS | 114 200 | 9 | 7 |
14 | TAHAR | HAMAIDIA | 111 000 | 8 | 7 |
15 | PERRIN | DOMINIQUE | 110 700 | 10 | 1 |
16 | GENIES | SIMON | 109 200 | 5 | 8 |
17 | DRIDRI | DRIDI | 105 800 | 5 | 9 |
18 | SILBARNAGEL | GILLES | 103 700 | 7 | 8 |
19 | PILEY | NICOLAS | 93 600 | 6 | 5 |
20 | CALLES | EMILIE | 92 100 | 9 | 2 |
21 | KESSASSOUIA | ERIC | 91 700 | 5 | 5 |
22 | EL ASRI | SALIM | 87 700 | 12 | 2 |
23 | BELAID | SALAH | 84 700 | 10 | 7 |
24 | CHEVALIER | MATHIEU | 83 500 | 7 | 1 |
25 | BRIJION | SIMON | 81 600 | 5 | 6 |
26 | BERNARD | CHRISTIAN | 79 900 | 12 | 7 |
27 | KHELLAF | MALIK | 79 400 | 9 | 4 |
28 | MALKA | DANIEL | 78 400 | 7 | 6 |
29 | RISS | ALAIN | 75 500 | 11 | 3 |
30 | BERNARD | THOMAS | 70 900 | 7 | 5 |
31 | PILLET | BENOIT | 68 000 | 8 | 2 |
32 | NAPOLI | OLIVIER | 67 800 | 8 | 9 |
33 | REGNIER | RICHARD | 66 000 | 8 | 8 |
34 | SCHAR | FABIO | 64 600 | 12 | 4 |
35 | NICOGHOSSIAN | JULIEN | 61 900 | 12 | 6 |
36 | MEZIERE | ANTHONY | 61 000 | 9 | 5 |
37 | GIGAUT | PASCAL | 60 700 | 10 | 8 |
38 | BURLOT | TANGUY | 60 200 | 7 | 9 |
39 | MONTI | ERIC | 58 800 | 11 | 6 |
40 | LECH | MICHAEL | 58 600 | 6 | 8 |
41 | GARREAU | PIERRE | 58 300 | 10 | 4 |
42 | DELOIRE | GREGORY | 56 700 | 11 | 5 |
43 | AMBROSO | PATRICK | 55 000 | 9 | 9 |
44 | BELIARD | MANDEL | 51 400 | 11 | 8 |
45 | SISBONE | CAMEL | 49 200 | 6 | 1 |
46 | NGUON | SAMOL | 43 400 | 9 | 1 |
47 | DELGARE | DYLAN | 40 900 | 5 | 2 |
48 | FOLTZ | OLIVIER | 40 200 | 7 | 4 |
49 | DUPUY | DAMIEN | 40 000 | 10 | 2 |
50 | VOGT | ANTHONY | 39 700 | 10 | 9 |
51 | HAIGNERE | PIERRE | 39 700 | 12 | 8 |
52 | FERRAS | DAVID | 38 000 | 7 | 7 |
53 | EDOUARD | TEDDY | 37 300 | 11 | 1 |
54 | GIORGI | MAXIME | 36 200 | 11 | 9 |
55 | BOSE | ERIC | 36 000 | 8 | 1 |
56 | MYLONAS | JOANNIS | 36 000 | 11 | 4 |
57 | PIRES | MATTHIEU | 35 500 | 6 | 2 |
58 | ANZAHA | ABDELAZIZ | 34 200 | 5 | 4 |
59 | PLUSSO | FLORIAN | 34 100 | 12 | 5 |
60 | CATHELINEAU | MORGAN | 33 400 | 8 | 3 |
61 | ROBINOT | JEREMIE | 31 800 | 5 | 3 |
62 | THARAFI | ISMAIL | 30 600 | 7 | 3 |
63 | GALANTE | VINCENT | 29 000 | 8 | 5 |
64 | LAULAGA | ALEFFINA | 28 700 | 5 | 1 |
65 | DUBOULOZ | JONATHAN | 26 200 | 6 | 6 |
66 | LABAT FALON | PEGGY | 25 300 | 10 | 3 |
67 | CART | LUCIEN | 23 700 | 12 | 9 |
68 | CHAOUKI | TAIEB | 21 000 | 6 | 9 |
69 | MARTONE | FILIPPO | 20 800 | 9 | 8 |
70 | DUMONT | CHRISTOPHE | 8 500 | 11 | 7 |
71 | REGALDO | JEROME | 6 400 | 7 | 2 |
Poker Lyon Verte
Photos